playBridge Shuffle Project
How do we compare with Nature?
Some may wonder how good is the shuffling ability of our generator. To get some kind of an answer that is easily understood, we have started this Project.

Every so often we fire up our generator to deal a series of hands. We then sum up the results and present the statistics in the tables below. We count how many times we dealt each hand pattern and what was each hand's High Card content. We present the actual counts and what percentage of the total number of hands they are. We then compare the percentages to those from the statistical tables published in the ACBL Encyclopedia of Bridge.

Please note that this is an ongoing project. We keep dealing all the time, so come again to see how the numbers change (and compare) over the long period of time. If you have any questions or comments about this or any playBridge page, please [Click Here]

Total hands generated since 06/30/08 : 419727600

Frequency of Distribution Patterns
Pattern   Total Hands  Our Perc.  ACBL Perc.
4-4-3-2      90674759  21.60324   21.5512   
4-3-3-3      44322047  10.55972   10.5361   
4-4-4-1      12583259   2.99796    2.9932   
5-3-3-2      65190978  15.53173   15.5168   
5-4-3-1      54236830  12.92191   12.9307   
5-4-2-2      44358905  10.56850   10.5797   
5-5-2-1      13309506   3.17099    3.1739   
5-4-4-0       5222416   1.24424    1.3433   
5-5-3-0       3745828   0.89244    0.8952   
6-3-2-2      23658563   5.63665    5.6425   
6-4-2-1      19676827   4.68800    4.7021   
6-3-3-1      14431646   3.43834    3.4482   
6-4-3-0       5542643   1.32053    1.3262   
6-5-1-1       2938521   0.70010    0.7053   
6-5-2-0       2725173   0.64927    0.6511   
6-6-1-0        297013   0.07076    0.0723   
7-3-2-1       7856239   1.87175    1.8808   
7-2-2-2       2142991   0.51057    0.5129   
7-4-1-1       1627577   0.38777    0.3918   
7-4-2-0       1498269   0.35696    0.3617   
7-3-3-0       1105294   0.26334    0.2652   
7-5-1-0        448893   0.10695    0.1085   
7-6-0-0         21138   0.00504    0.0056   
8-2-2-1        810530   0.19311    0.1924   
8-3-1-1        486480   0.11590    0.1176   
8-3-2-0        452850   0.10789    0.1085   
8-4-1-0        188916   0.04501    0.0452   
8-5-0-0         13233   0.00315    0.0031   
9-2-1-1         72324   0.01723    0.0178   
9-3-1-0         42253   0.01007    0.0100   
9-2-2-2         34652   0.00826    0.0082   
9-4-0-0          3606   0.00086    0.0010   
10-2-1-0         4664   0.00111    0.0011   
10-1-1-1         1756   0.00042    0.0004   
10-3-0-0          830   0.00020    0.00015  
11-1-1-0          162   0.00004    0.00002  
11-2-0-0           29   0.00001    0.00001  
12-1-0-0            0   0.00000    0.0000003
13-0-0-0            0   0.00000    0.(9)6   
Frequency of High Card Content
Points    Total Hands  Our Perc.  ACBL Perc.
        0     1491042   0.35524    0.3639    
        1     3276243   0.78056    0.7884    
        2     5693763   1.35654    1.3561    
        3    10255733   2.44343    2.4624    
        4    16098619   3.83549    3.8454    
        5    21714647   5.17351    5.1862    
        6    27543218   6.56217    6.5541    
        7    33693916   8.02757    8.0281    
        8    37358304   8.90061    8.8922    
        9    39336080   9.37181    9.3562    
       10    39556181   9.42425    9.4051    
       11    37647300   8.96946    8.9447    
       12    33784518   8.04915    8.0269    
       13    29061141   6.92381    6.9143    
       14    23907166   5.69588    5.6933    
       15    18540346   4.41723    4.4237    
       16    13869570   3.30442    3.3109    
       17     9878595   2.35357    2.3617    
       18     6717599   1.60047    1.6051    
       19     4304997   1.02566    1.0362    
       20     2694332   0.64192    0.6435    
       21     1565180   0.37290    0.3779    
       22      866849   0.20653    0.2100    
       23      459526   0.10948    0.1119    
       24      224314   0.05344    0.0559    
       25      111173   0.02649    0.0264    
       26       46609   0.01110    0.0117    
       27       20050   0.00478    0.0049    
       28        7526   0.00179    0.0019    
       29        2249   0.00054    0.0007    
       30         657   0.00016    0.0002    
    31-37         157   0.00004    0.0001    

Home | Generators: One-Hand Pick-Cards Advanced | Bookshop | Links | Help | Feedback

playBridge - Copyright © 1996 - 2007 Jay Peak Systems, Inc. All rights reserved.